<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ScottMulligan.ca</title>
	<atom:link href="http://www.scottmulligan.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottmulligan.ca</link>
	<description>Exploring the Internet with Scott Mulligan</description>
	<pubDate>Wed, 02 Jun 2010 04:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Google Maps Traffic - Where does the data come from?</title>
		<link>http://www.scottmulligan.ca/?p=1599</link>
		<comments>http://www.scottmulligan.ca/?p=1599#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:14:00 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[Google Traffic]]></category>

		<category><![CDATA[Live Traffic Data]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1599</guid>
		<description><![CDATA[






Google Maps has made traffic information available to many US cities for a long time but it is only within the last year that Canada has started to see traffic information for major cities. As I began to use the live traffic feature more often, I started to think about how Google could gather accurate [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1599</wfw:commentRss>
		</item>
		<item>
		<title>Eye-Fi&#8230; A photographer&#8217;s dream come true</title>
		<link>http://www.scottmulligan.ca/?p=1583</link>
		<comments>http://www.scottmulligan.ca/?p=1583#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:12:39 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Eye-Fi]]></category>

		<category><![CDATA[Pictures from camera to compute]]></category>

		<category><![CDATA[upload pictures from camera]]></category>

		<category><![CDATA[Wi-Fi camera]]></category>

		<category><![CDATA[wireless transfer of pictures to computer]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1583</guid>
		<description><![CDATA[It was Christmas day when I told my cousin that I wanted to create a camera that would automatically upload pictures to my computer through a wi-fi connection. It seemed like a reasonable idea but I admittedly had no idea how to proceed. It turns out that this idea was already well under development and [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1583</wfw:commentRss>
		</item>
		<item>
		<title>Petro Canada SIM Cards in Rogers Phones</title>
		<link>http://www.scottmulligan.ca/?p=1573</link>
		<comments>http://www.scottmulligan.ca/?p=1573#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:19:49 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1573</guid>
		<description><![CDATA[Most people do not associate Petro Canada and Cellular Phones, but this successful gas station chain has a series of prepaid cell phones that they sell in Canada. These phones are aimed towards people who are not heavy phone users and want an easy and inexpensive solution to keep in touch while they are on [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1573</wfw:commentRss>
		</item>
		<item>
		<title>Can aliens view our TV signals?</title>
		<link>http://www.scottmulligan.ca/?p=1558</link>
		<comments>http://www.scottmulligan.ca/?p=1558#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:22:55 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Aliens watching TV]]></category>

		<category><![CDATA[Can aliens see TV shows]]></category>

		<category><![CDATA[How can aliens see our TV signals]]></category>

		<category><![CDATA[Radio signals to Aliens]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1558</guid>
		<description><![CDATA[Until recently I was unequivocally convinced that aliens would in theory be able to pick up our radio and TV broadcasts and watch them wherever they may reside in the universe. I have been told these signals will propagate through space for all eternity by physics teachers, NASA scientists and many other reliable media sources. [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1558</wfw:commentRss>
		</item>
		<item>
		<title>My first wave with Google Wave!</title>
		<link>http://www.scottmulligan.ca/?p=1548</link>
		<comments>http://www.scottmulligan.ca/?p=1548#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:52:54 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[About Google Wave]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[What is Google Wave?]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1548</guid>
		<description><![CDATA[Way back in June I wrote a post about a new Google project that was under development named Google Wave. I was eagerly awaiting a chance to try it out but I knew it would be a long wait. Yesterday I finally received an invite to Google Wave (via my sister!). I quickly made the [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1548</wfw:commentRss>
		</item>
		<item>
		<title>A $1600 keyboard appropriately named &#8220;Optimus Maximus&#8221;</title>
		<link>http://www.scottmulligan.ca/?p=1541</link>
		<comments>http://www.scottmulligan.ca/?p=1541#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:02:07 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Art Lebedev]]></category>

		<category><![CDATA[Expensive Keyboards]]></category>

		<category><![CDATA[Optimus Maximus]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1541</guid>
		<description><![CDATA[It&#8217;s time for you to take out a bank loan because you are going to need it if you intend to buy this innovative keyboard. Russian designer Art Lebedev has combined technology and artistic design to develop a $1600 keyboard that has an amazing &#8220;WOW&#8221; factor.
The insanely priced but still desirable &#8220;Optimus Maximus&#8221; keyboard features [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1541</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know 4.0? A new video for 2009</title>
		<link>http://www.scottmulligan.ca/?p=1531</link>
		<comments>http://www.scottmulligan.ca/?p=1531#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:25:29 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Did you know]]></category>

		<category><![CDATA[social media 2009]]></category>

		<category><![CDATA[social media video]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1531</guid>
		<description><![CDATA[Here is the latest installment of the &#8220;Did you know?&#8221; series of videos. These videos are great because they are always up to date and show how the media landscape is changing around us. (217,541 text messages sent in one month by one guy&#8230; That&#8217;s crazy!)
Here are the previous videos in this series:

Did you know [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1531</wfw:commentRss>
		</item>
		<item>
		<title>Telus and Bell finally enter the 3G era in Canada</title>
		<link>http://www.scottmulligan.ca/?p=1519</link>
		<comments>http://www.scottmulligan.ca/?p=1519#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:41:16 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[bell]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPhone in Canada]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[rogers]]></category>

		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1519</guid>
		<description><![CDATA[The Canadian mobile marketplace has been a pretty boring and outdated scene for a long time. Not only are the average monthly plans among the most expensive in the world, but the cellular networks that we rely upon are outdated and unreliable. Until recently, Rogers was the only major Canadian company to have a 3G [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1519</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Lite - Yes or No?</title>
		<link>http://www.scottmulligan.ca/?p=1511</link>
		<comments>http://www.scottmulligan.ca/?p=1511#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:52:36 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1511</guid>
		<description><![CDATA[With the recent popularity boom of Twitter, we have seen Facebook flip-flop on its future plans. But today I took a look at a new release from Facebook called Facebook Lite.
Check it out at: lite.facebook.com
What is the purpose of Facebook Lite?
The main goal is to trim down the Facebook that we are all used to [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1511</wfw:commentRss>
		</item>
		<item>
		<title>Android&#8230; Google&#8217;s other OS</title>
		<link>http://www.scottmulligan.ca/?p=1426</link>
		<comments>http://www.scottmulligan.ca/?p=1426#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:30:32 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
		
		<category><![CDATA[Exploring the Internet]]></category>

		<category><![CDATA[Android Market]]></category>

		<category><![CDATA[Google Android]]></category>

		<category><![CDATA[HTC Hero]]></category>

		<category><![CDATA[Mobile OS]]></category>

		<category><![CDATA[What is Android]]></category>

		<category><![CDATA[When is Android Coming]]></category>

		<guid isPermaLink="false">http://www.scottmulligan.ca/?p=1426</guid>
		<description><![CDATA[Google decided to give the tech world some big news last week when they announced their plans to create an open source Operating System named Chrome OS. Google&#8217;s plan is to initially target Chrome OS towards netbooks and you will likely start to see some running the OS in the second half of 2010. This [...]]]></description>
		<wfw:commentRss>http://www.scottmulligan.ca/?feed=rss2&amp;p=1426</wfw:commentRss>
		</item>
	</channel>
</rss>
